
The present Cathedral organ can be traced back to 1894 when William Hill built a new organ incorporating some pipework from previous instruments. Hill was one of the two most celebrated organ builders of the 19th century, and his instruments were designed in a more classical style than the symphonic organs of his rival Henry Willis. Like other Hill organs of the period, the Peterborough instrument is set considerably sharper than modern ‘standard’ pitch. The main organ is situated in the north triforium, behind a case designed by Dr Arthur Hill; the Choir organ is in the north choir aisle, along with two Pedal stops. The console was originally placed in a new gallery north of the choir stalls. In 1930 the organ was rebuilt, with electro-pneumatic action and some tonal changes, by Hill, Norman & Beard, who retained most of the 1894 pipework. The console was moved to a gallery on the south side of the choir stalls.
On 1981 the organ was restored by Harrison & Harrison. Following a fire in the Cathedral in November 2001, the organ was dismantled, restored and reinstated in 2004/2005, the opportunity being taken to provide new electrical systems. The Choir section was moved one bay to the west, bringing it directly beneath the main organ case.
PEDAL
| 1. | Double Open Diapason | (Wood) | 32 |
| 2. | Open Diapason | (Wood) | 16 |
| 3. | Open Diapason | (Metal) | 16 |
| 4. | Violone | 16 | |
| 5.* | Bourdon | 16 | |
| 6. | Dulciana | 16 | |
| 7. | Principal | 8 | |
| 8. | Bass Flute | 8 | |
| 9.* | Violoncello | 8 | |
| 10.* | Gemshorn | 4 | |
| 11. | Twelfth & Fifteenth | 12.15 | II |
| 12.* | Mixture | 15.19.22 | III |
| 13. | Contra Trombone | 32 | |
| 14. | Trombone | 16 | |
| 15. | Trumpet | 8 | |
| 16. | Contra Oboe | (from 65) | 16 |
| 17. | Clarinet | (from 79) | 16 |
| 18. | Contra Tuba | (from 83) | 16 |
| 19. | Contra Posaune | (from 50) | 16 |
| 20. | Posaune | (from 51) | 8 |
| 21. | Clarion | (from 52) | 4 |
I Choir to Pedal; II Great to Pedal; III Swell to Pedal; IV Solo to Pedal
CHOIR (enclosed)
| 22. | Bourdon | 16 | |
| 23. | Open Diapason | 8 | |
| 24. | Dulciana | 8 | |
| 25.* | Stopped Diapason | 8 | |
| 26.* | Principal | 4 | |
| 27.* | Flute | 4 | |
| 28.* | Fifteenth | 2 | |
| 29.* | Flautina | 2 | |
| 30.* | Flageolet | 1 | |
| 31.* | Mixture | 19.22.26 | III |
| 32. | Bassoon | 16 | |
| 33. | Trumpet | 8 |
V Tremulant; VI Swell to Choir; VII Solo to Choir
GREAT
| 34. | Double Open Diapason | 16 | |
| 35. | Bourdon | 16 | |
| 36. | Open Diapason I | 8 | |
| 37. | Open Diapason II | 8 | |
| 38. | Open Diapason III | 8 | |
| 39. | Spitz Flöte | 8 | |
| 40. | Hohl Flöte | 8 | |
| 41. | Stopped Diapason | 8 | |
| 42. | Principal | 4 | |
| 43. | Geigen Principal | 4 | |
| 44. | Harmonic Flute | 4 | |
| 45. | Twelfth | 2 2/3 | |
| 46. | Fifteenth | 2 | |
| 47. | Full Mixture | 19.22.26.29 | IV |
| 48.* | Sharp Mixture | 29.33.36 | III |
| 49.* | Cornet | 8.12.15.17 | IV |
| 50. | Contra Posaune | 16 | |
| 51. | Posaune | 8 | |
| 52. | Clarion | 4 |
VIII Choir to Great; IX Swell to Great; X Solo to Great
SWELL
| 53.* | Bourdon | 16 | |
| 54. | Open Diapason I | 8 | |
| 55. | Open Diapason II | 8 | |
| 56 | Rohr Flöte | 8 | |
| 57. | Salicional | 8 | |
| 58. | Voix céleste | (tenor c) | 8 |
| 59. | Principal | 4 | |
| 60. | Salicet | 4 | |
| 61. | Wald Flute | 4 | |
| 62. | Fifteenth | 2 | |
| 63. | Mixture | 15.19.22 | III |
| 64. | Cymbal | 19.22.26.29 | IV |
| 65. | Contra Oboe | 16 | |
| 66. | Hautboy | 8 |
XI Tremulant
| 67. | Double Trumpet | 16 | |
| 68. | Trumpet | 8 | |
| 69. | Horn | 8 | |
| 70. | Clarion | 4 |
XII Octave; XIII Sub Octave; XIV Unison Off; XV Solo to Swell
SOLO (71 – 83 enclosed)
| 71. | Quintatön | 16 | |
| 72. | Viole | 8 | |
| 73. | Viole céleste | (tenor c) | 8 |
| 74. | Unda Maris | (2 ranks) | 8 |
| 75. | Concert Flute | 8 | |
| 76.* | Octave Viole | 4 | |
| 77. | Flauto Traverso | 4 | |
| 78.* | Piccolo | 2 | |
| 79. | Double Clarinet | 16 | |
| 80. | Orchestral Oboe | 8 | |
| 81. | Clarinet | 8 | |
| 82. | Vox Humana | 8 |
XVI Tremulant
| 83. | Tuba | 8 | |
| 83a. | Tuba Mirabilis | (prepared for) | 8 |
| 84. | Contra Posaune | (from 50) | 16 |
| 85. | Posaune | (from 51) | 8 |
| 86. | Clarion | (from 52) | 4 |
XVII Octave; XVIII Sub Octave; XIX Unison Off
COMBINATION COUPLERS
XX Great and Pedal Pistons Coupled
XXI Generals on Swell Foot Pistons
ACCESSORIES
Eight foot pistons to the Pedal Organ
Eight pistons to the Choir Organ
Eight pistons to the Great Organ
Eight pistons to the Swell Organ (duplicated by foot pistons)
Eight pistons to the Solo Organ
Eight general pistons and general cancel
Reversible pistons: I-IV, VI, IX: foot pistons: II, IX, 1, 13
Eight divisional and 128 general piston memories
Stepper, operating general pistons in sequence
Balanced expression pedals to the Choir, Swell and Solo Organs
The actions are electro-pneumatic
The manual compass is 61 notes; the pedal is 30 notes
* = 1981
Oundle Music Trust
4 New Street, Oundle
Northamptonshire PE8 4ED
Box Office: 01832 274734
Administration: 01832 274919
Email: information@oundlefestival.org.uk