Built by Th. Frobenius og Sønner, Copenhagen in 1984
PEDAL
| 1 | Principal | 16 |
| 2 | Subbass | 16 |
| 3 | Octave | 8 |
| 4 | Flute | 8 |
| 5 | Fifteenth | 4 |
| 6 | Mixture | III |
| 7 | Posaune | 16 |
| 8 | Schalmeii |
4 |
POSITIVE
| 9 | Gedackt | 8 |
| 10 | Principal | 4 |
| 11 | Flute | 4 |
| 12 | Gemshorn | 2 |
| 13 | Larigot | 1 1/3 |
| 14 | Mixture | III |
| 15 | Cromorne | 8 |
| 16 | Tremulant |
GREAT
| 17 | Bourdon | 16 |
| 18 | Principal | 8 |
| 19 | Flute | 8 |
| 20 | Octave | 4 |
| 21 | Rohrflute | 4 |
| 22 | Quint | 2 2/3 |
| 23 | Principal | 2 |
| 24 | Terz | 1 3/5 |
| 25 | Mixture | IV |
| 26 | Trumpet | 8 |
SWELL
| 27 | Flute | 8 |
| 28 | Salicional | 8 |
| 29 | Celeste | 8 |
| 30 | Spitzflute | 4 |
| 31 | Nazard | 2 2/3 |
| 32 | Principal | 2 |
| 33 | Tierce | 1 3/5 |
| 34 | Mixture | IV |
| 35 | Bassoon | 16 |
| 36 | Oboe | 8 |
| 37 | Tremulant |
Couplers
Swell to Pedal
Swell to Great
Great to Pedal
Positive to Great
Positive to Pedal
Pedalboard
Straight concave
Oundle Music Trust
4 New Street, Oundle
Northamptonshire PE8 4ED
Box Office: 01832 274734
Administration: 01832 274919
Email: information@oundlefestival.org.uk